Mathis One Name Study
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 636 |
| Total Males | 337 (52.99%) |
| Total Females | 298 (46.86%) |
| Total Unknown Gender | 1 (0.16%) |
| Total Living | 1 |
| Total Families | 258 |
| Total Unique Surnames | 161 |
| Total Photos | 2 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 21 |
| Total Source Citations | 866 |
| Average Lifespan1 | 55 years, 123 days |
| Earliest Birth (Mary MATHIS) | Abt 1751 |
| Longest Lived1 | Age |
|---|---|
| LOCK Eliza M | 97 years |
| SHEPHERD Kathleen Mary | 94 years |
| MATHIS Arthur George | 89 years 16 days |
| FOX Ada Jane Charlotte | 88 years |
| MATHIS Alfred Stephen | 86 years 84 days |
| ROBERTSON Florence Maria | 84 years 338 days |
| MATHIS Alfred Arthur | 84 years 285 days |
| MATHIS Louise | 84 years |
| BOWLER Violet Emily | 80 years 122 days |
| MATHIS William Edward | 80 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
