Mathis One Name Study
Notes
Matches 1 to 50 of 193
| # | Notes | Linked to |
|---|---|---|
| 1 | 1 Cavendish Cottages | MATHIS Mary Jane (I5)
|
| 2 | 1 Hanover Cottages, Bourne Walk | MATHIS Frederick (I9)
|
| 3 | 1 Hanover Cottages, Bourne Walk | MATHIS George (I229)
|
| 4 | 10pm at night | MATHIS Charles (I690)
|
| 5 | 2 Bruce's Cottages | MATHIS Mary Jane (I5)
|
| 6 | 2 Cavendish Cottages | MATHIS Alice (I7)
|
| 7 | 3 All Saints Place | MATHIS Lilian Daisy (I38)
|
| 8 | 5 Gladstone Terrace, West Hill | MATHIS John (I2)
|
| 9 | 6 Waterloo Passage, High Street | TEDHAM Julia (I3)
|
| 10 | 6 Waterloo Passage, High Street | MATHIS Eliza Jane (I11)
|
| 11 | 6 Waterloo Passage, High Street | MATHIS Alfred Richard (I13)
|
| 12 | 6 Waterloo Passage, High Street | MATHIS Clara (I36)
|
| 13 | 7 Goslings Yard | SENE Sarah Ann (I287)
|
| 14 | 7 Waterloo Place | MATHIS Richard (I220)
|
| 15 | 77 High Street | MATHIS Richard (I220)
|
| 16 | All Saints | MATHIS William Edward (I1)
|
| 17 | All Saints | MATHIS James (I8)
|
| 18 | All Saints | MATHIS Lilian Daisy (I38)
|
| 19 | All Saints | MATHIS Alice Frances Julia (I47)
|
| 20 | All Saints | Family: MATHIS Richard / MITCHELL Grace (F24)
|
| 21 | All Saints - as John Matthis | MATHIS John (I216)
|
| 22 | All Saints Caledonian Road | Family: PAICE Noah / MATHIS Emma (F61)
|
| 23 | as Caroline MATHEW. Address listed as Hadlow KENT | MATHIS Caroline (I196)
|
| 24 | as Charlotte Matthis | MATHIS Charlotte (I470)
|
| 25 | as Elizabeth Frances Mathews | MATHIS Frances (I145)
|
| 26 | as Hannah Matthis | MATHIS Hannah (I32)
|
| 27 | as Harry | MATHIS Henry (I87)
|
| 28 | as Jane MATTHIS | MATHIS Jane Delia (I176)
|
| 29 | as Lewis | Family: MATHIS Louis / WETERENGS Maria (F164)
|
| 30 | as Maria MATHEW. Address listed as Adner KENT | MATHIS Maria (I463)
|
| 31 | as Mary MATTHEWS | MATHIS Mary (I162)
|
| 32 | as MATHEWS | MATHIS Samuel (I151)
|
| 33 | as MATTHEW | MATHIS William (I555)
|
| 34 | as MATTHEWS | MATHIS Louisa (I154)
|
| 35 | as MATTHEWS | MATHIS Thomas (I267)
|
| 36 | as MATTHEWS | MATHIS Charlotte (I400)
|
| 37 | as MATTHEWS | MATHIS Mary (I483)
|
| 38 | as MATTHEWS | MATHIS John (I485)
|
| 39 | as MATTHIS | MATHIS Reginald Sydney (I429)
|
| 40 | as MATTHIS | MATHIS Matilda (I466)
|
| 41 | as MATTHIS | MATHIS Harriet (I467)
|
| 42 | as MATTHIS | MATHIS Elenor (I468)
|
| 43 | as MATTHIS | MATHIS Charlotte (I469)
|
| 44 | as MATTHIS | MATHIS Anna (I484)
|
| 45 | as MATTHIS. | MATHIS Frances (I465)
|
| 46 | as Stephen MATTHIS | MATHIS Stephen (I392)
|
| 47 | Banns refer to St PEters Cranborne | Family: MATHIS William Richard / JENNINGS May (F163)
|
| 48 | Baptised as John Matthis | MATHIS Richard (I220)
|
| 49 | Baptised as Mary Jane Matthis | MATHIS Mary Jane (I5)
|
| 50 | Baptised as William Matthis | MATHIS William (I178)
|
