Mathis One Name Study
Search Results
Matches 1 to 50 of 635 for Tree equals Tree
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ? | I475 | ||
| 2 | ALLUM | I20 | ||
| 3 | ANDREWS Living | I674 | ||
| 4 | ANN Harriet | I679 | ||
| 5 | BADCOCK Living | I693 | ||
| 6 | BAKER | I22 | ||
| 7 | BALLARD Edmund | I497 | ||
| 8 | BALLARD William | I498 | ||
| 9 | BARER Mary | I486 | ||
| 10 | BARKER Jane | I278 | b. Abt 1811 | |
| 11 | BARRY Living | I706 | ||
| 12 | BLACKMAN Alfred | I251 | ||
| 13 | BLACKMAN John | I250 | ||
| 14 | BONIFACE Hannah Louisa | I275 | ||
| 15 | BONIFACE Thomas | I276 | ||
| 16 | BOURNE Living | I636 | ||
| 17 | BOVIS Eliza | I511 | b. Between Oct and Dec 1846 | Islington, Middlesex, England |
| 18 | BOVIS Henry | I238 | ||
| 19 | BOVIS Henry | I508 | b. Between Oct and Dec 1841 | Battle, Sussex, England |
| 20 | BOVIS Jane | I510 | b. Between Jul and Sep 1845 | Islington, Middlesex, England |
| 21 | BOVIS John | I239 | ||
| 22 | BOVIS Margaret Lucy | I509 | b. Between Jul and Sep 1843 | Battle, Sussex, England |
| 23 | BOVIS Mary | I506 | b. Between Apr and Jun 1840 | |
| 24 | BOVIS William | I507 | b. Between Jul and Sep 1845 | Islington, Middlesex, England |
| 25 | BOWLER Violet Emily | I441 | b. 16 Sep 1885 | |
| 26 | BRENCHLEY Edward | I303 | ||
| 27 | BRENCHLEY Mary | I302 | b. 5 Mar 1874 | Marden, Kent, England |
| 28 | BREWER Mary Jane | I34 | b. 17 Sep 1852 | |
| 29 | BREWER William | I260 | ||
| 30 | BROCKWELL Alice L | I709 | ||
| 31 | BROWNE Hyde | I552 | ||
| 32 | BROWNE John | I551 | ||
| 33 | BULLER Clara | I37 | ||
| 34 | BULLER Henry | I644 | ||
| 35 | BUSS Evelyn E | I647 | ||
| 36 | CANTERBURY John James | I686 | ||
| 37 | CAREY James | I520 | ||
| 38 | CAREY James | I524 | ||
| 39 | CARTER Florence E | I650 | b. 24 Sep 1894 | |
| 40 | CARTER Living | I702 | ||
| 41 | CHAMBERS Kathleen M | I696 | ||
| 42 | CHARLOTTE | I515 | b. Abt 1784 | Bexhill, Sussex, England |
| 43 | CLANCY James | I711 | ||
| 44 | COHEN Living | I645 | ||
| 45 | COOKSON Frederick Charles Henry | I478 | ||
| 46 | COWDEROY Fanny I | I366 | ||
| 47 | CUMMINGS Sarah Ann | I589 | ||
| 48 | DUNN Ann | I40 | ||
| 49 | DURHAM | I42 | ||
| 50 | DYKE James | I694 |
1 2 3 4 5 ... 13» Next» | Heat Map




