Mathis One Name Study
Hastings, Sussex, England
Birth
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Jan and Mar 1905 | Hastings, Sussex, England | I542 | |
| 2 | Between Jan and Mar 1841 | Hastings, Sussex, England | I512 | |
| 3 | Between Jul and Sep 1906 | Hastings, Sussex, England | I333 | |
| 4 | 30 Jul 1886 | Hastings, Sussex, England | I13 | |
| 5 | Between Jul and Sep 1849 | Hastings, Sussex, England | I30 | |
| 6 | 30 Sep 1872 | Hastings, Sussex, England | I7 | |
| 7 | Between Oct and Dec 1900 | Hastings, Sussex, England | I47 | |
| 8 | Between Jul and Sep 1849 | Hastings, Sussex, England | I31 | |
| 9 | 1889 | Hastings, Sussex, England | I425 | |
| 10 | Between Apr and Jun 1879 | Hastings, Sussex, England | I142 | |
| 11 | Abt 1877 | Hastings, Sussex, England | I370 | |
| 12 | Between Oct and Dec 1883 | Hastings, Sussex, England | I12 | |
| 13 | Between Jan and Mar 1839 | Hastings, Sussex, England | I177 | |
| 14 | Between Jan and Mar 1871 | Hastings, Sussex, England | I107 | |
| 15 | 15 Nov 1895 | Hastings, Sussex, England | I36 | |
| 16 | Abt 15 Sep 1809 | Hastings, Sussex, England | I525 | |
| 17 | Between Jan and Mar 1911 | Hastings, Sussex, England | I357 | |
| 18 | 10 Jul 1911 | Hastings, Sussex, England | I356 | |
| 19 | 23 Jul 1882 | Hastings, Sussex, England | I11 | |
| 20 | Between Oct and Dec 1901 | Hastings, Sussex, England | I300 | |
| 21 | Between Apr and Jun 1876 | Hastings, Sussex, England | I227 | |
| 22 | Between Apr and Jun 1893 | Hastings, Sussex, England | I53 | |
| 23 | 10 Oct 1876 | Hastings, Sussex, England | I9 | |
| 24 | Between Oct and Dec 1904 | Hastings, Sussex, England | I316 | |
| 25 | 31 Oct 1878 | Hastings, Sussex, England | I229 | |
| 26 | Between Jul and Sep 1905 | Hastings, Sussex, England | I319 | |
| 27 | Between Apr and Jun 1846 | Hastings, Sussex, England | I29 | |
| 28 | Between Jan and Mar 1898 | Hastings, Sussex, England | I55 | |
| 29 | Between Oct and Dec 1875 | Hastings, Sussex, England | I8 | |
| 30 | 10 Jul 1841 | Hastings, Sussex, England | I2 | |
| 31 | 28 Apr 1871 | Hastings, Sussex, England | I216 | |
| 32 | 24 Aug 1895 | Hastings, Sussex, England | I54 | |
| 33 | 17 Jun 1898 | Hastings, Sussex, England | I38 | |
| 34 | 24 Nov 1869 | Hastings, Sussex, England | I5 | |
| 35 | 18 May 1868 | Hastings, Sussex, England | I220 | |
| 36 | Between Oct and Dec 1935 | Hastings, Sussex, England | I635 | |
| 37 | Between Apr and Jun 1869 | Hastings, Sussex, England | I112 | |
| 38 | Between Oct and Dec 1843 | Hastings, Sussex, England | I178 | |
| 39 | 20 Mar 1874 | Hastings, Sussex, England | I1 | |
| 40 | Between Oct and Dec 1844 | Hastings, Sussex, England | I504 | |
| 41 | Between Jan and Mar 1849 | Hastings, Sussex, England | I505 | |
| 42 | Between Oct and Dec 1842 | Hastings, Sussex, England | I503 | |
| 43 | Between Jan and Mar 1839 | Hastings, Sussex, England | I502 | |
| 44 | Between Oct and Dec 1896 | Hastings, Sussex, England | I540 | |
| 45 | Between Jul and Sep 1898 | Hastings, Sussex, England | I541 | |
Christening
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Nov 1906 | Hastings, Sussex, England | I333 | |
| 2 | 3 Oct 1886 | Hastings, Sussex, England | I13 | |
| 3 | 1 Dec 1872 | Hastings, Sussex, England | I7 | |
| 4 | 13 Jan 1901 | Hastings, Sussex, England | I47 | |
| 5 | 6 Jan 1884 | Hastings, Sussex, England | I12 | |
| 6 | 5 Feb 1871 | Hastings, Sussex, England | I107 | |
| 7 | 26 Jan 1896 | Hastings, Sussex, England | I36 | |
| 8 | 12 Mar 1911 | Hastings, Sussex, England | I357 | |
| 9 | 28 Jan 1825 | Hastings, Sussex, England | I518 | |
| 10 | 24 Aug 1911 | Hastings, Sussex, England | I356 | |
| 11 | 1 Oct 1882 | Hastings, Sussex, England | I11 | |
| 12 | 21 May 1893 | Hastings, Sussex, England | I53 | |
| 13 | 3 Dec 1876 | Hastings, Sussex, England | I9 | |
| 14 | 6 Jan 1905 | Hastings, Sussex, England | I316 | |
| 15 | 5 Jan 1879 | Hastings, Sussex, England | I229 | |
| 16 | 10 Sep 1905 | Hastings, Sussex, England | I319 | |
| 17 | 10 Dec 1829 | Hastings, Sussex, England | I516 | |
| 18 | 14 Nov 1875 | Hastings, Sussex, England | I8 | |
| 19 | 30 Dec 1836 | Hastings, Sussex, England | I173 | |
| 20 | 9 Jul 1871 | Hastings, Sussex, England | I216 | |
| 21 | 14 Aug 1898 | Hastings, Sussex, England | I38 | |
| 22 | 10 May 1874 | Hastings, Sussex, England | I1 | |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 May 1870 | Hastings, Sussex, England | I275 | |
| 2 | Between Jan and Mar 1908 | Hastings, Sussex, England | I333 | |
| 3 | Between Jul and Sep 1920 | Hastings, Sussex, England | I47 | |
| 4 | Between Jul and Sep 1884 | Hastings, Sussex, England | I12 | |
| 5 | Between Jul and Sep 1991 | Hastings, Sussex, England | I357 | |
| 6 | Between Apr and Jun 1971 | Hastings, Sussex, England | I356 | |
| 7 | Between Oct and Dec 1902 | Hastings, Sussex, England | I300 | |
| 8 | Between Oct and Dec 1964 | Hastings, Sussex, England | I316 | |
| 9 | 23 Aug 1964 | Hastings, Sussex, England | I319 | |
| 10 | 1859 | Hastings, Sussex, England | I32 | |
| 11 | Between Jan and Mar 1876 | Hastings, Sussex, England | I8 | |
| 12 | 1 Apr 1916 | Hastings, Sussex, England | I2 | |
| 13 | 8 Dec 1872 | Hastings, Sussex, England | I5 | |
| 14 | 11 Jul 1901 | Hastings, Sussex, England | I220 | |
| 15 | Between Jan and Mar 1940 | Hastings, Sussex, England | I635 | |
| 16 | 27 Dec 1891 | Hastings, Sussex, England | I3 | |
Census
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1901 | Hastings, Sussex, England | I37 | |
| 2 | 1911 | Hastings, Sussex, England | I37 | |
| 3 | 1911 | Hastings, Sussex, England | I228 | |
| 4 | 1921 | Hastings, Sussex, England | I228 | |
| 5 | 1911 | Hastings, Sussex, England | I290 | |
| 6 | 1921 | Hastings, Sussex, England | I290 | |
| 7 | 1891 | Hastings, Sussex, England | I13 | |
| 8 | 1901 | Hastings, Sussex, England | I13 | |
| 9 | 1911 | Hastings, Sussex, England | I13 | |
| 10 | 1881 | Hastings, Sussex, England | I7 | |
| 11 | 1911 | Hastings, Sussex, England | I47 | |
| 12 | 1881 | Hastings, Sussex, England | I142 | |
| 13 | 1901 | Hastings, Sussex, England | I36 | |
| 14 | 1911 | Hastings, Sussex, England | I36 | |
| 15 | 1921 | Hastings, Sussex, England | I357 | |
| 16 | 1921 | Hastings, Sussex, England | I356 | |
| 17 | 1891 | Hastings, Sussex, England | I11 | |
| 18 | 1901 | Hastings, Sussex, England | I11 | |
| 19 | 1881 | Hastings, Sussex, England | I227 | |
| 20 | 1881 | Hastings, Sussex, England | I9 | |
| 21 | 1891 | Hastings, Sussex, England | I9 | |
| 22 | 1901 | Hastings, Sussex, England | I9 | |
| 23 | 1911 | Hastings, Sussex, England | I9 | |
| 24 | 1921 | Hastings, Sussex, England | I9 | |
| 25 | 1911 | Hastings, Sussex, England | I316 | |
| 26 | 1921 | Hastings, Sussex, England | I316 | |
| 27 | 1881 | Hastings, Sussex, England | I229 | |
| 28 | 1891 | Hastings, Sussex, England | I229 | |
| 29 | 1911 | Hastings, Sussex, England | I229 | |
| 30 | 1921 | Hastings, Sussex, England | I229 | |
| 31 | 1911 | Hastings, Sussex, England | I319 | |
| 32 | 1921 | Hastings, Sussex, England | I319 | |
| 33 | 1881 | Hastings, Sussex, England | I139 | |
| 34 | 1881 | Hastings, Sussex, England | I185 | |
| 35 | 1871 | Hastings, Sussex, England | I2 | |
| 36 | 1881 | Hastings, Sussex, England | I216 | |
| 37 | 1881 | Hastings, Sussex, England | I2 | |
| 38 | 1891 | Hastings, Sussex, England | I216 | |
| 39 | 1891 | Hastings, Sussex, England | I2 | |
| 40 | 1901 | Hastings, Sussex, England | I2 | |
| 41 | 1911 | Hastings, Sussex, England | I2 | |
| 42 | 1901 | Hastings, Sussex, England | I38 | |
| 43 | 1911 | Hastings, Sussex, England | I38 | |
| 44 | 1871 | Hastings, Sussex, England | I5 | |
| 45 | 1871 | Hastings, Sussex, England | I220 | |
| 46 | 1881 | Hastings, Sussex, England | I220 | |
| 47 | 1891 | Hastings, Sussex, England | I220 | |
| 48 | 1901 | Hastings, Sussex, England | I220 | |
| 49 | 1881 | Hastings, Sussex, England | I1 | |
| 50 | 1891 | Hastings, Sussex, England | I1 | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1904 | Hastings, Sussex, England | I292 | |
| 2 | 1921 | Hastings, Sussex, England | I229 | |
| 3 | 1868 | Hastings, Sussex, England | I2 | |
| 4 | 1872 | Hastings, Sussex, England | I2 | |
Marriage
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / MATHIS | Between Jan and Mar 1839 | Hastings, Sussex, England | F37 |
| 2 | BLACKMAN / MATHIS | 1 Jul 1860 | Hastings, Sussex, England | F49 |
| 3 | GATES / MATHIS | 5 Sep 1904 | Hastings, Sussex, England | F135 |
| 4 | HARMAN / MATHIS | 8 Mar 1858 | Hastings, Sussex, England | F47 |
| 5 | HEATHERDEN / MATHIS | 3 Nov 1840 | Hastings, Sussex, England | F40 |
| 6 | HUGGETT / MATHIS | 13 Aug 1853 | Hastings, Sussex, England | F45 |
| 7 | JEFFREY / MATHIS | 31 Jul 1870 | Hastings, Sussex, England | F56 |
| 8 | JUDGE / MATHIS | 26 Sep 1875 | Hastings, Sussex, England | F58 |
| 9 | MATHIS / BULLER | 23 Sep 1894 | Hastings, Sussex, England | F7 |
| 10 | MATHIS / EDWARDS | 23 Sep 1917 | Hastings, Sussex, England | F207 |
| 11 | MATHIS / ELDRIDGE | 3 Dec 1899 | Hastings, Sussex, England | F11 |
| 12 | MATHIS / FROST | 25 Sep 1892 | Hastings, Sussex, England | F13 |
| 13 | MATHIS / HEATH | 27 Oct 1901 | Hastings, Sussex, England | F133 |
| 14 | MATHIS / KENT | Between Apr and Jun 1940 | Hastings, Sussex, England | F195 |
| 15 | MATHIS / MITCHELL | 3 Mar 1851 | Hastings, Sussex, England | F24 |
| 16 | MATHIS / PHILLIPS | 8 May 1870 | Hastings, Sussex, England | F26 |
| 17 | MATHIS / TEDHAM | 5 Jan 1868 | Hastings, Sussex, England | F1 |
| 18 | RANSOM / MATHIS | Between Apr and Jun 1874 | Hastings, Sussex, England | F57 |
| 19 | RANSOM / MATHIS | 16 Sep 1894 | Hastings, Sussex, England | F77 |
Marriage Banns
Matches 1 to 3 of 3
| Family |
Marriage Banns |
Family ID | ||
|---|---|---|---|---|
| 1 | MATHIS / ELDRIDGE | 12 Nov 1899 | Hastings, Sussex, England | F11 |
| 2 | MATHIS / ELDRIDGE | 19 Nov 1899 | Hastings, Sussex, England | F11 |
| 3 | MATHIS / ELDRIDGE | 26 Nov 1899 | Hastings, Sussex, England | F11 |
