Mathis One Name Study
Hailsham, Sussex, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Jul and Sep 1856 | Hailsham, Sussex, England | I24 | |
| 2 | Between Oct and Dec 1853 | Hailsham, Sussex, England | I23 | |
| 3 | Between Oct and Dec 1851 | Hailsham, Sussex, England | I21 | |
| 4 | Between Oct and Dec 1852 | Hailsham, Sussex, England | I154 | |
| 5 | Between Oct and Dec 1842 | Hailsham, Sussex, England | I151 | |
| 6 | Between Apr and Jun 1856 | Hailsham, Sussex, England | I19 | |
| 7 | Between Oct and Dec 1848 | Hailsham, Sussex, England | I152 | |
| 8 | Between Jan and Mar 1850 | Hailsham, Sussex, England | I153 | |
| 9 | Between Apr and Jun 1854 | Hailsham, Sussex, England | I41 | |
| 10 | Hailsham, Sussex, England | I461 | ||
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Dec 1845 | Hailsham, Sussex, England | I469 | |
| 2 | 21 Nov 1852 | Hailsham, Sussex, England | I154 | |
| 3 | 19 Jun 1831 | Hailsham, Sussex, England | I519 | |
| 4 | 13 Nov 1842 | Hailsham, Sussex, England | I151 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Oct and Dec 1848 | Hailsham, Sussex, England | I152 | |
