Mathis One Name Study
Crowhurst, Sussex, England
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1775 | Crowhurst, Sussex, England | I492 | |
| 2 | Abt 1770 | Crowhurst, Sussex, England | I490 | |
| 3 | Abt 1771 | Crowhurst, Sussex, England | I491 | |
| 4 | Abt 1773 | Crowhurst, Sussex, England | I493 | |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1780 | Crowhurst, Sussex, England | I484 | |
| 2 | 23 Sep 1787 | Crowhurst, Sussex, England | I400 | |
| 3 | 10 Aug 1885 | Crowhurst, Sussex, England | I492 | |
| 4 | 11 Feb 1770 | Crowhurst, Sussex, England | I490 | |
| 5 | 30 Dec 1783 | Crowhurst, Sussex, England | I485 | |
| 6 | 7 Jul 1771 | Crowhurst, Sussex, England | I491 | |
| 7 | 30 Aug 1777 | Crowhurst, Sussex, England | I483 | |
| 8 | 10 Jan 1779 | Crowhurst, Sussex, England | I240 | |
| 9 | 21 Jun 1789 | Crowhurst, Sussex, England | I487 | |
| 10 | 31 Mar 1776 | Crowhurst, Sussex, England | I267 | |
| 11 | 25 May 1773 | Crowhurst, Sussex, England | I493 | |
