Mathis One Name Study
Battle, Sussex, England
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Oct and Dec 1841 | Battle, Sussex, England | I508 | |
| 2 | Between Jul and Sep 1843 | Battle, Sussex, England | I509 | |
| 3 | Abt 1823 | Battle, Sussex, England | I244 | |
| 4 | Between Oct and Dec 1845 | Battle, Sussex, England | I88 | |
| 5 | Between Apr and Jun 1855 | Battle, Sussex, England | I102 | |
| 6 | Between Oct and Dec 1898 | Battle, Sussex, England | I65 | |
| 7 | Between Jul and Sep 1860 | Battle, Sussex, England | I104 | |
| 8 | Abt 1804 | Battle, Sussex, England | I394 | |
| 9 | Between Oct and Dec 1847 | Battle, Sussex, England | I89 | |
| 10 | Between Jan and Mar 1852 | Battle, Sussex, England | I203 | |
| 11 | Between Jan and Mar 1859 | Battle, Sussex, England | I95 | |
| 12 | Between Oct and Dec 1853 | Battle, Sussex, England | I92 | |
| 13 | Between Jan and Mar 1865 | Battle, Sussex, England | I105 | |
| 14 | Between Apr and Jun 1843 | Battle, Sussex, England | I87 | |
| 15 | Between Jan and Mar 1839 | Battle, Sussex, England | I99 | |
| 16 | Between Apr and Jun 1852 | Battle, Sussex, England | I101 | |
| 17 | Between Oct and Dec 1863 | Battle, Sussex, England | I97 | |
| 18 | Between Apr and Jun 1861 | Battle, Sussex, England | I96 | |
| 19 | Between Oct and Dec 1838 | Battle, Sussex, England | I85 | |
| 20 | Between Jul and Sep 1840 | Battle, Sussex, England | I179 | |
| 21 | Between Jul and Sep 1857 | Battle, Sussex, England | I103 | |
| 22 | Between Oct and Dec 1855 | Battle, Sussex, England | I93 | |
| 23 | Between Jan and Mar 1857 | Battle, Sussex, England | I94 | |
| 24 | Between Apr and Jun 1849 | Battle, Sussex, England | I100 | |
| 25 | Abt 1802 | Battle, Sussex, England | I555 | |
| 26 | 1831 | Battle, Sussex, England | I459 | |
| 27 | 30 Mar 1880 | Battle, Sussex, England | I33 | |
| 28 | Between Jan and Mar 1844 | Battle, Sussex, England | I612 | |
| 29 | Between Jul and Sep 1846 | Battle, Sussex, England | I617 | |
| 30 | Between Jul and Sep 1842 | Battle, Sussex, England | I614 | |
| 31 | 31 May 1840 | Battle, Sussex, England | I613 | |
Christening
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jan 1846 | Battle, Sussex, England | I88 | |
| 2 | 2 Jan 1805 | Battle, Sussex, England | I394 | |
| 3 | 17 Feb 1833 | Battle, Sussex, England | I457 | |
| 4 | 7 Jan 1848 | Battle, Sussex, England | I89 | |
| 5 | 4 Jul 1852 | Battle, Sussex, England | I203 | |
| 6 | 15 Apr 1859 | Battle, Sussex, England | I95 | |
| 7 | 11 Apr 1865 | Battle, Sussex, England | I105 | |
| 8 | 24 Jan 1830 | Battle, Sussex, England | I170 | |
| 9 | 30 Jan 1846 | Battle, Sussex, England | I87 | |
| 10 | 7 Sep 1836 | Battle, Sussex, England | I176 | |
| 11 | 16 Jul 1865 | Battle, Sussex, England | I97 | |
| 12 | 28 Jul 1861 | Battle, Sussex, England | I96 | |
| 13 | 26 Dec 1834 | Battle, Sussex, England | I455 | |
| 14 | 30 Jan 1846 | Battle, Sussex, England | I179 | |
| 15 | 1 Nov 1857 | Battle, Sussex, England | I103 | |
| 16 | 25 Oct 1802 | Battle, Sussex, England | I555 | |
| 17 | 27 Mar 1831 | Battle, Sussex, England | I459 | |
| 18 | 23 May 1880 | Battle, Sussex, England | I33 | |
| 19 | 23 Nov 1832 | Battle, Sussex, England | I616 | |
| 20 | 26 Oct 1828 | Battle, Sussex, England | I609 | |
| 21 | 18 Feb 1827 | Battle, Sussex, England | I615 | |
| 22 | 21 Aug 1846 | Battle, Sussex, England | I617 | |
| 23 | 27 Mar 1831 | Battle, Sussex, England | I610 | |
| 24 | 14 Dec 1785 | Battle, Sussex, England | I568 | |
| 25 | 3 Mar 1780 | Battle, Sussex, England | I405 | |
| 26 | 27 Jul 1781 | Battle, Sussex, England | I567 | |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between Oct and Dec 1934 | Battle, Sussex, England | I64 | |
| 2 | 29 Jan 1845 | Battle, Sussex, England | I412 | |
| 3 | Between Oct and Dec 1939 | Battle, Sussex, England | I236 | |
| 4 | Between Apr and Jun 1890 | Battle, Sussex, England | I104 | |
| 5 | Oct 1854 | Battle, Sussex, England | I394 | |
| 6 | 15 Oct 1921 | Battle, Sussex, England | I95 | |
| 7 | Oct 1880 | Battle, Sussex, England | I92 | |
| 8 | Between Oct and Dec 1917 | Battle, Sussex, England | I97 | |
| 9 | Between Jan and Mar 1873 | Battle, Sussex, England | I85 | |
| 10 | 17 Nov 1877 | Battle, Sussex, England | I167 | |
| 11 | 23 Jun 1845 | Battle, Sussex, England | I267 | |
| 12 | Between Apr and Jun 1859 | Battle, Sussex, England | I93 | |
| 13 | Between Jan and Mar 1857 | Battle, Sussex, England | I94 | |
| 14 | Abt Jun 1804 | Battle, Sussex, England | I555 | |
| 15 | Apr 1839 | Battle, Sussex, England | I459 | |
| 16 | Jan 1844 | Battle, Sussex, England | I610 | |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1845 | Battle, Sussex, England | I412 | |
| 2 | 23 Apr 1890 | Battle, Sussex, England | I104 | |
| 3 | 20 Oct 1854 | Battle, Sussex, England | I394 | |
| 4 | 19 Oct 1921 | Battle, Sussex, England | I95 | |
| 5 | 21 Oct 1880 | Battle, Sussex, England | I92 | |
| 6 | 23 Nov 1877 | Battle, Sussex, England | I167 | |
| 7 | 26 Jun 1845 | Battle, Sussex, England | I267 | |
| 8 | 1 Jun 1804 | Battle, Sussex, England | I555 | |
| 9 | 27 Apr 1839 | Battle, Sussex, England | I459 | |
| 10 | 23 Apr 1845 | Battle, Sussex, England | I609 | |
| 11 | 9 Aug 1844 | Battle, Sussex, England | I615 | |
| 12 | 15 Jun 1847 | Battle, Sussex, England | I617 | |
| 13 | 4 Jan 1844 | Battle, Sussex, England | I610 | |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1911 | Battle, Sussex, England | I64 | |
| 2 | 1921 | Battle, Sussex, England | I64 | |
| 3 | 1841 | Battle, Sussex, England | I412 | |
| 4 | 1911 | Battle, Sussex, England | I236 | |
| 5 | 1911 | Battle, Sussex, England | I65 | |
| 6 | 1921 | Battle, Sussex, England | I65 | |
| 7 | 1841 | Battle, Sussex, England | I457 | |
| 8 | 1911 | Battle, Sussex, England | I95 | |
| 9 | 1841 | Battle, Sussex, England | I170 | |
| 10 | 1841 | Battle, Sussex, England | I176 | |
| 11 | 1911 | Battle, Sussex, England | I97 | |
| 12 | 1841 | Battle, Sussex, England | I162 | |
| 13 | 1841 | Battle, Sussex, England | I167 | |
| 14 | 1841 | Battle, Sussex, England | I85 | |
| 15 | 1841 | Battle, Sussex, England | I179 | |
| 16 | 1841 | Battle, Sussex, England | I267 | |
| 17 | 1841 | Battle, Sussex, England | I265 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1879 | Battle, Sussex, England | I92 | |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / MATHIS | Between Oct and Dec 1878 | Battle, Sussex, England | F64 |
| 2 | BALLARD / MATHIS | 2 Dec 1878 | Battle, Sussex, England | F209 |
| 3 | BOVIS / MATHIS | 2 Nov 1839 | Battle, Sussex, England | F39 |
| 4 | CAREY / MATHIS | 26 Dec 1855 | Battle, Sussex, England | F215 |
| 5 | MARTIN / MATHIS | 26 Dec 1864 | Battle, Sussex, England | F52 |
| 6 | MATHIS / BARER | 12 Feb 1776 | Battle, Sussex, England | F175 |
| 7 | MATHIS / BREWER | 11 Jun 1879 | Battle, Sussex, England | F5 |
| 8 | MATHIS / GOWER | 2 Jun 1897 | Battle, Sussex, England | F15 |
| 9 | MATHIS / GURLEY | 9 Jun 1800 | Battle, Sussex, England | F173 |
| 10 | MATHIS / HENRIE | 26 Sep 1887 | Battle, Sussex, England | F70 |
| 11 | MATHIS / WOOD | Between Apr and Jun 1939 | Battle, Sussex, England | F293 |
| 12 | OLIVER / MATHIS | 23 Aug 1932 | Battle, Sussex, England | F222 |
| 13 | SCOTT / MATHIS | 28 Mar 1826 | Battle, Sussex, England | F176 |
| 14 | TWINE / MATHIS | 11 Nov 1779 | Battle, Sussex, England | F181 |
| 15 | WALKER / MATHIS | 17 Sep 1879 | Battle, Sussex, England | F66 |
